MEN SIZE CHART
UK/India | EU | Foot Length (in cm) | Foot Length (in inches) |
5 | 39 | 23.4 to 24.1 | 9.21 to 9.50 |
6 | 40 | 24.2 to 24.9 | 9.53 to 9.80 |
7 | 41 | 25 to 25.7 | 9.84 to 10.12 |
8 | 42 | 25.8 to 26.5 | 10.16 to 10.43 |
9 | 43 | 26.6 to 27.3 | 10.47 to 10.75 |
10 | 44 | 27.4 to 28.1 | 10.79 to 11.06 |
11 | 45 | 28.2 to 28.9 | 11.10 to 11.38 |
12 | 46 | 29 to 29.7 | 11.42 to 11.69 |
"Indulge in timeless elegance and comfort with our exquisite collection of casual dress shoes. Tailored specifically for office wear shoes for men, these brown loafer effortlessly merge sophistication with supreme comfort. Elevate your professional attire with confidence and style with executive shoes. Discover the epitome of refined formal shoes without laces juta – experience the luxury of real leather, ensuring both comfort and class in every step."
ARTICLE NUMBER : 0201101, 0201102
SELLER : SREE SHOES
COUNTRY OF ORIGIN : INDIA
MARKETED BY : SREESHOES.COM